SAP PS (Project System) is an integral part of the SAP S4/HANA system, empowering organizations to manage and support their project-related activities. It facilitates detailed planning, execution, and accounting for projects, ranging from small initiatives to complex portfolios. SAP PS Transaction Codes (TCodes) are key to navigating through the vast functionalities of the Project Systems module efficiently.
SAP PS TCodes
From initiating project structures to tracking progress and budgeting, the SAP PS TCodes provide direct access to the tools necessary for comprehensive project management.
Below, you will find a meticulously curated list of SAP PS TCodes, designed to streamline your project management tasks. Utilize the Ctrl+F shortcut to swiftly navigate through the list, identifying the specific codes and descriptions essential for optimizing your project workflows.
Descriptions | Transaction Codes |
Change Project (Work Breakdown Structure) | CJ02 |
Create Project Definition | CJ06 |
Create Project (Work Breakdown Structure) | CJ01 |
Display Project Definition | CJ08 |
Change Project Definition | CJ07 |
Change WBS Element | CJ12 |
Display Project (Work Breakdown Structure) | CJ03 |
Create WBS Element | CJ11 |
Display WBS Element | CJ13 |
Project Builder | CJ20N |
Structure Planning: Change | CJ20 |
Display Time Scheduling: Actual Dates | CJ26 |
Change Time Scheduling: Forecast Dates | CJ23 |
Display Time Scheduling: Forecast Dates | CJ24 |
Project Scheduling | CJ29 |
Change Time Scheduling: Basic Dates | CJ21 |
Display Time Scheduling: Basic Dates | CJ22 |
Create Project (Project Planning Board) | CJ27 |
Structure Planning: Display | CJ2A |
Change Project Planning Board | CJ2B |
Display Original Budget | CJ31 |
Change Time Scheduling: Actual Dates | CJ25 |
Display Project Planning Board | CJ2C |
Display Release | CJ33 |
Create Project (Structure Planning) | CJ2D |
Change Original Budget | CJ30 |
Transfer Budget | CJ34 |
Change Release | CJ32 |
Change Cost Planning | CJ40 |
Change Supplement | CJ37 |
Post Return | CJ35 |
Change Return | CJ38 |
Post Supplement | CJ36 |
Display Document | CJ3B |
Actual Overhead Calculation: Project/WBS Element/Network | CJ44 |
Change Document | CJ3A |
Change Revenue Planning | CJ42 |
Actual Overhead Calculation: Projects/WBS Elements/Networks | CJ45 |
Display Revenue Planning | CJ43 |
Display Project Plan | CJ41 |
Payment Planning Display | CJ49 |
Transfer of Planning Data: Projects/WBS Elements | CJ7E |
Plan Overhead Calculation: Projects/WBS Elements | CJ47 |
Payment Planning Change | CJ48 |
Plan Overhead Calculation: Project/WBS Element | CJ46 |
Actual Settlement: Project/WBS Element/Network | CJ88 |
Actual Settlement: Projects/WBS Elements/Networks | CJ8G |
Transfer of Planning Data: Projects/WBS Elements Collective | CJ7G |
Change Standard WBS | CJ92 |
Display Standard WBS | CJ93 |
Copy WBS Actual to Plan (Individual) | CJ9CS |
Create Standard WBS | CJ91 |
Planned Settlement: Projects/WBS Elements | CJ9E |
Copy WBS Plan to Plan (Individual) | CJ9BS |
Copy Project Costing (Individual) | CJ9FS |
Planned Settlement: Projects/WBS Elements Collective | CJ9G |
Copy WBS Actual to Plan (Collective) | CJ9C |
Copy Project Costing (Collective) | CJ9F |
Cost Forecast (Individual Processing) | CJ9L |
Copy WBS Plan to Plan (Collective) | CJ9B |
Project-Related Incoming Orders (Collective Processing) | CJA1 |
Orders/Networks for Project: Copy Plan Version | CJ9D |
Asynchronous Network Costing: Planned Costs and Payments | CJ9K |
Cost Forecast (Collective Processing) | CJ9M |
Generate Settlement Rules: WBS Elements (Collective Processing) | CJB1 |
Fiscal Year Close: Carry Forward Commitment | CJCF |
Project-Related Incoming Orders (Individual Processing) | CJA2 |
Carrying Forward Project Budget | CJCO |
Generate Settlement Rules: WBS Elements (Individual Processing) | CJB2 |
Deactivate Availability Control for Projects | CJBW |
Project Availability Control Background Job Activation | CJBV |
Display Change Documents: Reference WBS | CJCS |
Create Transfer Price Agreement | CJF1 |
Selection: Plan/Actual/Commitment/Rem. Plan/Assigned | CJEA |
Create Hierarchy Report | CJE1 |
Change Hierarchy Report | CJE2 |
Execute Hierarchy Report | CJE0 |
Display Hierarchy Report | CJE3 |
Display Project Hierarchy Cost Planning Line Items | CJI9 |
Display Transfer Price Agreement | CJF3 |
Display Project Budget Line Items | CJI8 |
Display Project Actual Cost Line Items | CJI3 |
Display Project Planned Cost Line Items | CJI4 |
Change Transfer Price Agreement | CJF2 |
Display Project Actual Payment Line Items | CJIA |
Change Statistical Key Figure Planning | CJK2 |
Display Project Planned Payment Line Items | CJIB |
Display Project Commitment Line Items | CJI5 |
Display Project Settlement Line Items | CJID |
Change Cost and Activity Inputs | CJR2 |
Display Cost and Activity Inputs | CJR3 |
Project Planning Board: Display Simulation | CJV3 |
Project Planning Board: Change Simulation | CJV2 |
Transfer Project | CJV4 |
Display Statistical Key Figure Planning | CJK3 |
Display Planning Statistical Key Figures | CJS3 |
Change Planning Statistical Key Figures | CJS2 |
Project Planning Board: Create Simulation | CJV1 |
Actual Interest Calculation; Project Collective Processing | CJZ1 |
Plan Interest Calculation; Project Collective Processing | CJZ5 |
Delete Simulation Version | CJV5 |
Actual Interest Calculation; Project Individual Processing | CJZ2 |
Plan Interest Calculation; Project Individual Processing | CJZ3 |
Evaluating Capacity Load Simulation | CM54 |
Create Claim | CLM1 |
Display Claim | CLM3 |
Evaluating Capacity Load Project | CM53 |
Change Claim | CLM2 |
Standard Network Create | CN01 |
Standard Network Display | CN03 |
Standard Network Change | CN02 |
Evaluating Capacity Load Work Center | CM55 |
PS Text Catalog: Display | CN05 |
Allocate Material to Standard Network Change: Overview | CN08 |
PS Text Catalog: Change | CN04 |
Create Standard Milestone | CN11 |
Change Standard Milestone | CN12 |
Network Confirmation: Collective Confirmation | CN27 |
Display Standard Milestone | CN13 |
Allocate Material to Standard Network Display: Overview | CN09 |
Create: Network | CN21 |
Enter Network Confirmation | CN25 |
Overall Network Scheduling | CN24N |
Structure Overview | CN41 |
Change: Network | CN22 |
Display: Network | CN23 |
Display Network Confirmation | CN28 |
Display Change Documents: Library Network | CN61 |
Project Info System: Save Project Version Initial Screen | CN71 |
Create Project Version | CN72 |
Cancel Network Confirmation | CN29 |
Display Change Document: Network | CN65 |
Master Data Reconciliation Report: Consistency Within Project Struct. | CNC4 |
Overview: Project Structure | CN41N |
List Display of Purchase Requisitions for Project | CNB1 |
Change Documents for Projects/Netw. | CN60 |
Master Reconciliation Report: Consistency Sales Order/Project | CNC5 |
Delete Standard Networks Without Archiving | CN98 |
Project Info System: Progress Analysis Initial Screen | CNE5 |
Project Progress (Collective Processing) | CNE2 |
Purchasing Documents per Project | CNB2 |
Display Delivery Info | CNL3 |
Create Delivery Info | CNL1 |
Mass Changes in the Project System | CNMASS |
Change Delivery Info | CNL2 |
Display Work Center | CNR3 |
Project Progress (Individual Processing) | CNE1 |
Change Work Center | CNR2 |
Delivery from Project: Selection Initial Screen | CNS0 |
Create Work Center | CNR1 |
Keep your SAP knowledge current by subscribing to the Spend Wizard blog. It’s your portal to expert insights on SAP S4/HANA and Project Systems solutions, among others. Spend Wizard equips you with the latest trends, tutorials, and best practices in the SAP landscape.
- Meet SAP S/4HANA AI Copilot Joule - August 14, 2024
- SAP S/4HANA Production Planning (PP) TCodes - May 6, 2024
- SAP Quality Management – SAP S/4HANA QM TCodes - April 25, 2024
0 Comments