SAP Human Capital Management
SAP HCM (Human Capital Management) is a vital SAP module to streamline human resource processes in organizations. It encompasses a wide range of HR functions, including Organizational Management, Personnel Administration, Benefits, Time Management, Personnel Development, Enterprise Compensation Management (ECM), Travel Management, Succession Management, and Payroll. SAP HCM Transaction Codes (TCodes) offer quick and efficient access to these various HR functionalities, simplifying the management of an organization's workforce.
Full List of SAP HCM TCodes
These TCodes are essential for HR professionals to manage employee information, track time and attendance, process payroll, develop talent, and manage compensation and benefits, among other tasks. They serve as shortcuts to navigate the comprehensive SAP HCM module, enabling users to carry out their HR duties more effectively and with greater accuracy.
In the section that follows, we present a detailed compilation of SAP HCM TCodes, categorized by their respective HR functions. This list is intended to serve as a handy reference for efficiently managing HR tasks within the SAP environment. Utilize the Ctrl+F shortcut to quickly find the specific TCodes and their descriptions that align with your HR management needs.
Organizational Management
| Descriptions | Transaction Codes |
| Delete Object Manager Settings | DELETE_OM_SETTINGS |
| Actions for Company | PA15 |
| Maintain Work Center | PO01 |
| Display Work Center | PO01D |
| Maintain Training Program | PO02 |
| Maintain Job | PO03 |
| Maintain Business Event Type | PO04 |
| Maintain Location | PO06 |
| Maintain Resource | PO07 |
| Maintain Business Events | PO05 |
| Maintain Organizational Unit | PO10 |
| Maintain External Person | PO08 |
| Maintain Organizational Resource Type | PO12 |
| Maintain Position | PO13 |
| Maintain Task | PO14 |
| Maintain Resource Room | PO18 |
| Maintain Company | PO15 |
| Maintain Services | PO16 |
| Maintain External Instructor | PO19 |
| Maintain Plan Data (Event Guided) | PP03 |
| Maintain Qualifications | PO11 |
| Maintain Plan Data (Menu Guided) | PP01 |
| Maintain Requirements Profile | PO17 |
| Set Up Org. Unit | PP90 |
| Organizational Management: Maintain Organizational Plan | PPCO |
| Change Matrix Organization | PPME |
| Personnel Planning | PPMM |
| Create Organizational Plan | PPOC |
| Change Reporting Structure | PPO3 |
| Display Reporting Structure | PPO4 |
| Change Cost Center Assignment | PPO1 |
| Maintain Org. Plan | PPOM |
| Change Organization and Staffing | PPOME |
| Display Organizational Plan | PPOS |
| Create Organization and Staffing | PPOCE |
| Change Structure | PPSM |
| Display Structure | PPSS |
| Create Structure | PPSC |
| Actions for Training Program | PQ02 |
| Actions for Job | PQ03 |
| Actions for Resource | PQ07 |
| Actions for Position | PQ13 |
| Actions for External Person | PQ08 |
| Actions for External Instructor | PQ19 |
| Reference Personnel Numbers | S_AHR_61016358 |
| Actions for Resource Room | PQ18 |
| Flexible Employee Data | S_AHR_61016362 |
| Employee List | S_AHR_61016369 |
| Service Anniversaries | S_PH9_46000216 |
| HR Master Data Sheet | S_AHR_61016360 |
| Powers of Attorney | S_PH9_46000225 |
| Date Monitoring | S_PH0_48000450 |
| Family Members | S_PH9_46000222 |
| Education and Training | S_PH9_46000224 |
| Birthday List | S_PH9_46000221 |
Personnel Administration
| Descriptions | Transaction Codes |
| Initial PA Master Data Menu | PA00 |
| Personnel File | PA10 |
| Maintain PA Number Ranges | PA04 |
| Display Personnel Master Data | PA20 |
| Maintain Personnel Master Data | PA30 |
| Hiring from External System | PA48 |
| Personnel Actions | PRMM |
| Maintain Time Data | PA63 |
| Maintain Personnel Control Record | PA03 |
| Display HR Master Data | PRMS |
| Display Time Data | PA51/PA53 |
| Personnel Actions | PA40 |
Benefits
| Descriptions | Transaction Codes |
| Benefits Participation Monitor | HRBEN0003 |
| General Overview of Benefit Plan Data | HRBEN0006 |
| Overview of Benefit Plans | HRBEN0009 |
| Benefits Configuration Consistency Check | HRBEN0042 |
| Termination of Participation | HRBEN0014 |
| Benefits Enrollment | HRBEN0001 |
| Dynamic Eligibility Check | HRBEN0047 |
| Copy Benefit Plan | HRBEN0053 |
| Delete Benefit Plan | HRBEN0054 |
| Eligible Employees | HRBEN0071 |
| Plan Cost Summary | HRBEN0046 |
| Standard Plans Overview | HRBEN0056 |
| Health Plan Costs | HRBEN0073 |
| Concurrent Employment Workbench | HRBEN00CEWB |
| Changes in Benefits Elections | HRBEN0077 |
| Costs/Contributions for Miscellaneous Plans | HRBEN0085 |
| Benefits Participation | HRBEN0072 |
| FSA Contributions | HRBEN0078 |
| Account Balance and Claims | HRBENUS02 |
Time Management
| Descriptions | Transaction Codes |
| Time Sheet: Maintain Profiles | CAC1 |
| Time Sheet: Field Selection | CAC2 |
| Generate Partner Profile | BD82 |
| Define Customer Fields | CAC5 |
| Time Sheet: Approve Times (Selection by Master Data) | CAPS |
| Time Sheet: Rejection Reasons | CAC3 |
| Display Timesheet Data | CADO |
| Time Sheet (Change) | CAT2 |
| Time Sheet (Display) | CAT3 |
| CATS: Display Times (Init Screen) | CAT3_ISCR |
| CATS: Maintain Times (Init Screen) | CAT2_ISCR |
| Transfer Time Data to HR Time Management | CAT6 |
| Time Sheet: Document Display | CAT8 |
| SAP Easy Access: Time Recording | CATI |
| Time Sheet: Approve Times (Selection by Org. Assignment) | CAT4 |
| Time Sheet: Time Leveling | CATC |
| SAP Easy Access: Time Sheet | CATP |
| Time Sheet: Transfer to Target Components | CATA |
| Reorganize Timesheet Interface Tables | CATR |
| Display Working Times | CATS_DA |
| Time Sheet: Approve Times | CATSWF |
| Archiving Time Sheet Data | CATSARCH |
| Check Customizing | CATSXC_CHECK |
| Display Work Time and Tasks | CATSXT_DA |
| Work Times: Detail Display | CATSXT_DTL |
| Create Functions and Operations | PE04 |
| Display Shift Plan | PP60 |
| Change Shift Plan | PP61 |
| Maintain Features | PE03 |
| Create Requirements | PP67 |
| Display Personal Shift Plan | PP6A |
| Display Temporary Assignment List | PP6I |
| Time Accounts | PT_DOW00 |
| Change Requirements | PP63 |
| Display Attendance List | PP6B |
| Time Statement | PT_EDT_TEDT |
| Generate Personal Calendar | PT_BPC00 |
| Daily Work Schedule | PT_DSH20 |
| Create Work Schedule | PT01 |
| Change Work Schedule | PT02 |
| Time Evaluation Messages | PT_ERL00 |
| Time Management Pool | PT40 |
| Display Work Schedule | PT03 |
| HR Time: Time Evaluation | PT60 |
| Personal Work Schedule | PT63 |
| Attendance Data Overview | PT64 |
| Time Manager’s Workplace | PTMW |
| Time Statement | PT61 |
| Attendance/Absence Data: Calendar View | PT90/PT90_ATT |
| Maintain Incentive Wages Data | PW01 |
| Employment Percentage | PW62 |
| Shift Planning: Time Types/Balances | S_AHR_61005002 |
| Change Payroll Status | PU03 |
| Specify Shift Groups | S_AHR_61004989 |
| Display Incentive Wages Data | PW02 |
| Withdrawal from Group | PW72 |
Personnel Development
| Descriptions | Transaction Codes |
| Catalog: Change Qualification(s) | OOQA |
| Define Authorization Profiles | OOSP |
| Change Development Plan Catalog | OOEC |
| Profile Matchup | PEPM |
| Career Planning | PPCP |
| Evaluate Careers | PPLB |
| Display Development Plan Catalog | PPDPCS |
| Display Profile | PPPD |
| Reporting – Personnel Development | PPRP |
| Assign Authorization Profiles | S_AHR_61003942 |
| Change Profile | PPPM |
| List of Alternative Qualifications | S_PH9_46000022 |
| Define Authorization Profiles | S_AHR_61007222 |
| Catalog: Change Qualification(s) | S_AHR_61003929 |
| Change Development Plan Catalog | S_AHR_61007168 |
Enterprise Compensation Management (ECM)
| Descriptions | Transaction Codes |
| Display a Compensation Adjustment | HRCMP0001D |
| Display Budget Structure: Initial Screen | HRCMP0012 |
| Change Compensation Adjustment | HRCMP0001C |
| Change Compensation Process Status | PECM_CHANGE_STATUS |
| Change Budget Structure: Initial Screen | HRCMP0013 |
| Convert Budget Stock Unit | PECM_CONV_BDG_STKUN |
| Create Compensation Process Records | PECM_CREATE_COMP_PRO |
| Create Compensation Program Records | PECM_CREATE_0758 |
| Check and Release Compensation Budgets | PECM_CHK_BUDGET |
| Display Budgets | PECM_DISPLAY_BUDGETS |
| Generate Budget from Org. Hierarchy | PECM_GENERATE_BUDGET |
| Update IT0008 when IT0015 Changes | PECM_UPD_0008_1005 |
| Start Job Pricing BSP | PECM_START_JPR_BSP |
| Display Comp. Planning Progress | PECM_DISP_PROGRESS |
| Display Comp. Planning Changes | PECM_DISPLAY_CHANGES |
| Prepare Org. Units for Compensation Planning | PECM_PREP_ORGUNITS |
SAP Learning Solution (LSO)
| Descriptions | Transaction Codes |
| Administrator: Appraisal Document | LSO_EVAL_ADMIN |
| Edit Appraisal Document | LSO_EVAL_CHANGE |
| Activate/Deactivate SAP Learning Solution | LSO_ACTIVATE |
| Prepare Appraisal | LSO_EVAL_PREPARE |
| Create Resource Type | LSO_OORT |
| Find Appraisal | LSO_EVAL_SEARCH |
| Create Appraisal | LSO_EVAL_CREATE |
| Reporting: Resources | LSO_PSV7 |
| Dynamic Planning Menu | LSO_PSVP |
| Info: Participation | LSO_PSV5 |
| Dynamic Tool Menu | LSO_PSVT |
| Display Publisher Database | LSO_PUBLISHER |
| Change/Display Training Provider | LSO_PSVO |
| Prebook Participation | LSO_PV02 |
| Follow Up Course | LSO_PV15 |
| Change Course | LSO_PV1A |
| Cancel Participation | LSO_PV04 |
| Participation and Sales Statistics | LSO_RHXKURS3 |
| Rebook Participation | LSO_PV01 |
| Participation Prerequisites | LSO_RHXKVOR0 |
| Course Dates | LSO_RHXKBRO1 |
| Display Course | LSO_PV1B |
| Create External Instructor | OOER |
| Course Prices | LSO_RHXKBRO2 |
| Attendance List | LSO_RHXTEILA |
| Participants for Rebooking | LSO_RHXUMBU0 |
| Resource Reservation Statistics | LSO_RHXRESO0 |
| Participant List | LSO_RHXTEILN |
Travel Management
| Descriptions | Transaction Codes |
| Check Customizing Settings | PR_CHECK |
| Travel Expenses | PR00 |
| Approve Trips and Time Sheets | ACTEXP_APPR_LITE |
| Number Ranges for Trip Numbers | PR10 |
| HR PAY: Accounting Analyses | PR12 |
| Travel Expense Manager | PR05 |
| Import Credit Card Files | PRCC |
| Trip Advances | PR03 |
| Display Credit Card Receipts | PRCCD |
| Edit Weekly Reports | PR04 |
| Maintain Trip Data | PR01 |
| Check Printing | PRCU |
| Employees with Exceeded Trip Days | PRDH |
| Travel Expenses: Feature TRVCT | PRMC |
| Delete Trip Prov. Variant | PRDE |
| Generate File with Corrected Transactions | PRCCF |
| Personnel Actions | PRMM |
| Travel Expenses: Feature TRVCO | PRMO |
| Maintain HR Master Data | PRMD |
| Create Travel Plan | PRPL |
| Travel Expenses: Feature TRVPA | PRMP |
| Create Travel Request | PRRQ |
| Period Statistics | PRST |
| Display Imported Documents | PRTC |
| Post Accounting Data | PRRW |
| Trip Details | PRTE |
| VAT Recovery | PRVT |
| Define Trip Rules – Hotel | S_AHR_61000608 |
| Price and Availability Strategies | S_AHR_61000671 |
| Define Class Rules – Flight | S_AHR_61000601 |
| Define Trip Activity Types | S_AHR_61000689 |
| Business Volume with Car Rental Companies | S_AHR_61016286 |
| Trip Receipts | S_AHR_61016402 |
| Business Volume with Hotel Chains, Hierarchical | S_AHR_61016283 |
| Define Travel Profiles | S_AHR_61000691 |
| Travel Manager | TRIP |
| Specify Attributes for Class Rules – Car Rental | S_AHR_61000687 |
| Display (Travel Planning) | TPMS |
| Assign Profile/Hotel Catalog Item | S_AHR_61012509 |
| Business Volume by Rental Location | S_AHR_61016287 |
| Define Class Rules – Rail | S_ALN_01000812 |
Performance Management
| Descriptions | Transaction Codes |
| Basic Appraisal Template Settings | OOHAP_BASIC |
| Category Group Settings | OOHAP_CAT_GROUP |
| Appraisal Category Settings | OOHAP_CATEGORY |
| Standard Value Lists | OOHAP_VALUE_TYPE |
| PA: Administrator – Appr. Document | PHAP_ADMIN_PA |
| PA: Change Appraisal Document | PHAP_CHANGE_PA |
| PA: Create Appraisal Document | PHAP_CREATE_PA |
| PA: Prepare Appraisal Document | PHAP_PREPARE_PA |
| Generate Internet Addresses | PHAP_START_BSP |
Succession Management
| Descriptions | Transaction Codes |
| TMC Catalog for Appraisal Forms | HRTMC_CATALOG_TMC |
| Start WD Application | HRTMC_CONF_ASSESS |
| Determine Key Positions | HRTMC_SET_KEY |
Payroll
| Descriptions | Transaction Codes |
| Data Medium Administration | FDTA |
| Pay Scale Reclassification | HRCMP0042 |
| Wage Type Tool | HRWTT00MAIN |
| Generate Qualification Groups or Qualifications | P0000_M10_CL0_PBS |
| Perform Certificates/Licenses Selection | P0000_M10_CL3_PBS |
| Form 1042-S Printing | P0000_M10_ORM_PBS |
| Savings Bonds Purchase | P0000_M10_SBT_PBS |
| Display Savings Bonds Purchases | P0000_M10_SVB_PBS |
| Display Payroll Results | PC_PAYRESULT |
| Payroll Driver (USA) | PC00_M10_CALC |
| Simulation Payroll Accounting (USA) | PC00_M10_CALC_SIMU |
| Per Payroll Period – Advance | PC00_M10_CDTB |
| Payroll Transfer Prelim. Program DTA – USA | PC00_M10_CDTC |
| Payroll Remuneration Statement | PC00_M10_CEDT |
| Claims Processing | PC00_M10_CLAIMS |
| Payroll Journal | PC00_M10_CLJN |
| US Overpayment Recovery | PC00_M10_CLMR |
| Payroll Transfer – Check Printing | PC00_M10_FFOC |
| Payroll Reconciliation Report | PC00_M10_REC |
| Print Zero Net Advices | PC00_M10_RFFOAVIS |
| Display Tax Authorities | PC00_M10_UAUTU1 |
| Payroll Driver (International) | PC00_M99_CALC |
| Wage Type Statement (International) | PC00_M99_CLGA00 |
| Wage Type Distribution (International) | PC00_M99_CLGV00 |
| Payroll Calendar (International) | PC00_M99_CPRC |
| Create Payment Medium | PC00_M99_FPAYM |
| Set Personnel Country Grouping | PC00_M99_MOLGA |
| Corrections | PC00_M99_PA03_CORR |
| Exit Payroll | PC00_M99_PA03_END |
| Release Payroll | PC00_M99_PA03_RELEA |
| Undo Third-Party Remittance Runs | PC00_M99_URMD |
| HR Form Editor | PE51 |
| Maintenance of Process Model | PEST |
| Wage Type Maintenance | PU30 |
| Form Manager | PUFK |
| HR Process Workbench | PUST |
| Display Tax Authorities | S_AHR_61018778 |
| Payday Calendar | S_ALR_87014137 |
| Payroll Journal | S_ALR_87014259 |
| Tip Income and Allocated Tips Report | S_PH9_46000232 |
| Pensionable Earning and Hours Report | S_PH9_46000233 |
To stay ahead in the dynamic field of HR management within SAP, consider subscribing to the Spend Wizard blog. As a resourceful portal for SAP S4/HANA and Human Capital Management solutions, Spend Wizard offers up-to-date insights, tutorials, and best practices tailored to SAP professionals.
